Bridgewater College has entered into written agreements with other institutions under which the institutions provide part of the educational program for students enrolled at Bridgewater College.
| Name of School/ Organization | Location | Program Offered | Portion Not Offered by Bridgewater College | Delivery Method | Estimated Additional Costs |
|---|---|---|---|---|---|
| BCA Study Abroad (.pdf) | Elizabethtown, PA | Study Abroad | 1 Semester (13%) | On Campus | Health insurance and all personal expenses |
| George Mason University (.pdf) | Fairfax, VA | Smithsonian-Mason School of Conservation | 1 Semester (13%) | On Campus | Health insurance and all personal expenses |
| Global Learning Semesters (.pdf) | New York, NY | Study Abroad | 1 Semester (13%) | On Campus | Health insurance and all personal expenses |
| Institutional Student Exchange Program (ISEP) (.pdf) | Arlington, VA | Study Abroad | 1 Semester (13%) or 1 Year (25%) | On Campus | Health insurance and all personal expenses |
| International Studies Abroad (.pdf) | Austin, TX | Study Abroad | 1 Semester (13%) | On Campus | Health insurance and all personal expenses |
| Sentara RMH (.pdf) | Harrisonburg, VA | Medical Laboratory Science | 1 Year (25%) | On Campus | Contact Sentara RMH via their website |
| Soka University (.pdf) | Tokyo, Japan | Study Abroad | 1 Semester (13%) or 1 Year (25%) | On Campus | Health insurance and all personal expenses |
Bridgewater College agrees to award and disburse federal and state financial aid according to applicable regulations and requirements.
*Financial Aid, if applicable, will not be processed by Bridgewater College. The student is not enrolled under hiatus status.
**Adjustments may be made to institutional aid from the College. Please contact the office of financial aid for additional information.

