Cohort Retention and Graduation Rate
| COHORT (ENTERING) YEAR | ENTERING COUNT | RETURNED SOPHOMORE YEAR | GRADUATED WITHIN FOUR YEARS | GRADUATED WITHIN SIX YEARS | |||
|---|---|---|---|---|---|---|---|
| 2014 | 488 | 382 | 78% | 278 | 57% | 307 | 63% |
| 2015 | 542 | 422 | 78% | 296 | 55% | 334 | 62% |
| 2016 | 600 | 447 | 75% | 311 | 52% | 347 | 58% |
| 2017 | 534 | 361 | 68% | 229 | 43% | 264 | 49% |
| 2018 | 590 | 425 | 72% | 264 | 45% | 313 | 53% |
| 2019 | 487 | 347 | 71% | 218 | 45% | 254 | 52% |
| 2020 | 420 | 287 | 68% | 199 | 47% | ||
| 2021 | 398 | 300 | 75% | 221 | 57% | ||
| 2022 | 422 | 327 | 77% | ||||
| 2023 | 429 | 323 | 75% | ||||
| 2024 | 366 | 256 | 70% | ||||
| 2025 | 421 | ||||||
SIX-YEAR GRADUATION RATE, First-Time Cohort 2019
| ORIGINAL COHORT | EXCLUSIONS | REVISED COHORT | ||
| FT Cohort 2019 | 487 | 0 | 487 | |
| Gender | Number | Graduated in Six Years | Graduation Rate | |
| Men | 238 | 116 | 49% | |
| Women | 249 | 138 | 55% | |
| Total | 487 | 254 | 52% | |
| Race / Ethnicity | ||||
| American Indian/Alaska Native | ### | ### | ### | |
| Asian | ### | ### | ### | |
| Black, non-Hispanic | 77 | 31 | 40% | |
| Hawaiian/Other Pacific Islander | ### | ### | ### | |
| Hispanic | 44 | 22 | 50% | |
| Two or More Races | 27 | 15 | 56% | |
| White, non-Hispanic | 311 | 169 | 54% | |
| Unknown Race/Ethnicity | 13 | 7 | 54% | |
| Non-Resident Alien | 9 | 7 | 78% | |
| ####: data hidden for groups of less than five students | ||||
| Financial Aid | ||||
| PELL Grant Recipients | 178 | 81 | 46% | |
| Awarded Subsidized Direct Loan (no PELL grant) | 125 | 59 | 47% | |
| Neither PELL nor Subsidized Direct Loans | 184 | 114 | 62% | |

