The data is from the National Student Clearinghouse. The following table lists graduate and professional degree major categories in which 2009-2023 graduates obtained advanced degrees.
Caveat: Information is limited to those institutions that report degree attained to the Clearinghouse.
Graduate Level Degree (excludes Certificates)
| BC Grad Year | Graduates | Master’s Degree | % Master’s | Doctoral, Professional, or Terminal Degree* | % Doctoral, Professional, or Terminal | Any Post-Baccalaureate Degree | % Any Graduate Level Degree |
| 2010 | 296 | 74 | 25% | 18 | 6% | 87 | 29% |
| 2011 | 325 | 74 | 23% | 12 | 4% | 83 | 26% |
| 2012 | 354 | 102 | 29% | 16 | 5% | 111 | 31% |
| 2013 | 300 | 71 | 24% | 16 | 5% | 85 | 28% |
| 2014 | 381 | 82 | 22% | 28 | 7% | 108 | 28% |
| 2015 | 356 | 87 | 24% | 16 | 4% | 101 | 28% |
| 2016 | 415 | 80 | 19% | 22 | 5% | 100 | 24% |
| 2017 | 364 | 83 | 23% | 23 | 6% | 106 | 29% |
| 2018 | 386 | 81 | 21% | 18 | 5% | 98 | 25% |
| 2019 | 380 | 90 | 24% | 16 | 4% | 105 | 28% |
| 2020 | 392 | 79 | 20% | 23 | 6% | 101 | 26% |
| 2021 | 317 | 67 | 21% | 3 | 1% | 70 | 22% |
| 2022 | 325 | 48 | 15% | 6 | 2% | 54 | 17% |
| 2023 | 310 | 43 | 14% | 0 | 0% | 43 | 14% |
| 2024 | 279 | 20 | 7% | 0 | 0% | 20 | 7% |
Graduate School Placement
The data is from the National Student Clearinghouse. The following table lists graduate and professional degree major categories in which 2009-2023 graduates obtained advanced degrees.
Caveat: Information is limited to those institutions that report degree attained to the Clearinghouse.
Degrees by Federal Classification of Instructional Programming (CIP) Category
| Master’s Degrees | % Master’s |
| Education | 25.1% |
| Business, Management, Marketing, and Related Support Services | 15.8% |
| Health Professions and Related Programs | 15.2% |
| Parks, Recreation, Leisure, Fitness, and Kinesiology | 6.3% |
| Public Administration and Social Service Professions | 6.2% |
| Psychology | 5.0% |
| Communication, Journalism, and Related Programs | 4.2% |
| Biological and Biomedical Sciences | 2.9% |
| Social Sciences | 2.0% |
| Engineering | 1.9% |
| English Language and Literature/Letters | 1.6% |
| History | 1.6% |
| Computer and Information Sciences and Support Services | 1.4% |
| Physical Sciences | 1.3% |
| Natural Resources and Conservation | 1.2% |
| Theology and Religious Vocations | 1.0% |
| Library Science | <1% |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services | <1% |
| Multi/Interdisciplinary Studies | <1% |
| Visual and Performing Arts | <1% |
| Legal Professions and Studies | <1% |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields | <1% |
| Family and Consumer Sciences/Human Sciences | <1% |
| Philosophy and Religious Studies | <1% |
| Foreign Languages, Literatures, and Linguistics | <1% |
| Mathematics and Statistics | <1% |
| Area, Ethnic, Cultural, Gender, and Group Studies | <1% |
| Architecture and Related Services | <1% |
| Military Technologies and Applied Sciences | <1% |
| Doctoral, Professional and Terminal Degrees | % Doctorate/Professional/Terminal |
| Health Professions and Related Programs | 56.1% |
| Legal Professions and Studies | 22.0% |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields | 4.5% |
| Biological and Biomedical Sciences | 4.0% |
| Visual and Performing Arts | 3.1% |
| Physical Sciences | 2.7% |
| Psychology | 1.8% |
| Education | 1.3% |
| English Language and Literature/Letters | 1.3% |
| Mathematics and Statistics | <1% |
| Area, Ethnic, Cultural, Gender, and Group Studies | <1% |
| Communications Technologies/Technicians and Support Services | <1% |
| Engineering | <1% |
| History | <1% |
| Communication, Journalism, and Related Programs | <1% |
| Social Sciences | <1% |

